Mechanicsburg Boro (14416) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Wright Dr 4 4 3,974 $740,000 $186 Unknown
402 Morris Dr 3 3 2,641 $666,800 $252 Unknown
127 Craftsman Dr 2 2 1,921 $647,500 $337 Unknown
603 Estate Dr 4 3 2,491 $629,400 $252 Unknown
401 Stickley Dr 3 2 2,072 $618,900 $298 Unknown
223 Wright Dr 4 3 3,020 $600,000 $198 Unknown
503 Charleston Dr 4 3 2,281 $599,900 $262 Unknown
519 Charleston Dr 4 3 2,457 $559,700 $227 Unknown
00 Estate Dr 4 3 2,830 $539,800 $190 Unknown
218 Wright Dr 4 3 2,276 $515,000 $226 Unknown
Average: 3.1 2.6 2,136 $447,421 $204 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23-27 W Main St N/A N/A N/A $849,000 Unknown Unknown
517 W Main St 3 4 2,786 $449,900 $161 Unknown
401 James St 4 2 1,920 $379,900 $197 Unknown
7 Sherwood Dr 4 3 1,944 $334,900 $172 Unknown
812 N Market St 3 3 2,012 $329,900 $163 Unknown
1092 Cocklin St 2 3 1,752 $315,000 $179 Unknown
1222 Bent Creek Blvd 2 4 1,803 $300,000 $166 Unknown
9 S Washington St 3 1 2,132 $298,000 $139 Unknown
210 Allendale Rd 2 3 1,728 $280,000 $162 Unknown
609 E Coover St 3 2 1,134 $279,900 $246 Unknown
Average: 2.7 2.1 1,574 $283,286 $169 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Craftsman Dr 3 3 2,653 $674,700 $685,683 $258 Unknown 8/14/26
500 Estate Dr 4 3 3,094 $634,400 $634,400 $205 Unknown 10/24/25
501 Estate Dr 4 3 2,855 $629,900 $629,900 $220 Unknown 10/17/25
404 Morris Dr 3 3 2,653 $609,900 $609,900 $229 Unknown 2/20/26
424 W Main St 4 3 3,814 $538,500 $607,000 $159 Unknown 1/27/26
109 Wright Dr 4 3 2,676 $574,700 $569,000 $212 Unknown 4/10/26
515 Estate Dr 4 3 2,756 $564,700 $564,700 $204 Unknown 6/12/26
513 Charleston Dr 3 2 1,925 $569,900 $560,000 $290 Unknown 10/29/25
610 Estate Dr 4 3 2,696 $554,900 $554,900 $205 Unknown 8/12/26
615 Estate Dr 4 3 2,367 $539,900 $539,900 $228 Unknown 8/27/26
Average: 3.1 2.4 1,818 $317,232 $317,334 $182 N/A day
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151