Market report, updated
Search in the region of South Middleton Twp (14440)
Over the last 12 months, homes sold for 99.6% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1772 Rockledge DrCarlisle, PA 17015 | 3 | 2 | 1,636 | $449,900 | $275 | — |
| 56 Lindsay LnCarlisle, PA 17015 | 6 | 5 | 4,460 | $800,000 | $179 | 6 days |
| 106 Touchstone DrCarlisle, PA 17015 | 2 | 2 | 1,176 | $274,600 | $233 | 9 days |
| 25 Fairfield StCarlisle, PA 17013 | 3 | 1 | 1,344 | $355,900 | $264 | 9 days |
| 228 Meals DrCarlisle, PA 17015 | 3 | 2 | 1,848 | $139,900 | $75 | 10 days |
| 40 Valley StCarlisle, PA 17013 | 2 | 1 | 1,288 | $205,000 | $159 | 16 days |
| 137 Sable DrCarlisle, PA 17013 | 2 | 2 | 1,144 | $243,900 | $213 | 15 days |
| 604 Sandbank RdMount Holly Springs, PA 17065 | 3 | 2 | 2,019 | $319,000 | $157 | 17 days |
| 75 Bonnybrook Rd Unit LOT 26Carlisle, PA 17013 | 2 | 1 | 728 | $72,000 | $98 | 6 days |
| 217 Pine RdMount Holly Springs, PA 17065 | — | — | — | $825,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Gladwyn DrCarlisle, PA 17015 | 3 | 2 | 1,648 | $389,900 | $236 | 9 days |
| 9 Burgundy CirBoiling Springs, PA 17007 | 4 | 3 | 2,420 | $399,900 | $165 | 17 days |
| 403 Autumn DrCarlisle, PA 17015 | 3 | 3 | 2,016 | $610,000 | $302 | 18 days |
| 318 Bolton AveCarlisle, PA 17013 | 2 | 1 | 1,040 | $249,900 | $240 | 18 days |
| 105 Strayer DrCarlisle, PA 17013 | 2 | 1 | 1,015 | $210,000 | $206 | 25 days |
| 1 Eastwick CtCarlisle, PA 17015 | 2 | 2 | 1,010 | $215,000 | $212 | 19 days |
| 28 Fairview StCarlisle, PA 17015 | 2 | 1 | 1,051 | $239,900 | $228 | 45 days |
| 8 Meadowood PlBoiling Springs, PA 17007 | 4 | 3 | 3,482 | $500,000 | $143 | 23 days |
| 25 W Eppley DrCarlisle, PA 17015 | 4 | 3 | 2,388 | $410,000 | $171 | 7 days |
| 837 York RdCarlisle, PA 17015 | 3 | 3 | 3,862 | $575,000 | $148 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 S Spring Garden St Unit LOT 50Carlisle, PA 17015 | 3 | 2 | 924 | $70,000 | 100.1% | $75 | 9 days | Nov 20, 2026 |
| 901 S Spring Garde St Unit LOT 76Carlisle, PA 17015 | 3 | 2 | 1,056 | $104,900 | 100.0% | $99 | 32 days | Nov 20, 2026 |
| 247 Whiskey Springs RdDillsburg, PA 17019 | 2 | 1 | 672 | $159,000 | 100.0% | $236 | 23 days | Nov 20, 2026 |
| 11 Group CtMount Holly Springs, PA 17065 | 3 | 3 | 1,596 | $319,900 | 100.0% | $200 | 66 days | Nov 20, 2026 |
| 27 Hamilton RdBoiling Springs, PA 17007 | 4 | 3 | 2,362 | $415,000 | 97.6% | $175 | 3 days | Nov 19, 2026 |
| 16 Abbey Court, Unit 16Carlisle, PA 17015 | 2 | 2 | 1,080 | $197,000 | 96.1% | $182 | 21 days | Nov 19, 2026 |
| 108 Merrihill DrCarlisle, PA 17015 | 2 | 2 | 1,392 | $335,000 | 100.0% | $240 | 4 days | Nov 18, 2026 |
| 901 S Spring Garden St Unit LOT 44Carlisle, PA 17015 | 3 | 2 | 924 | $67,000 | 95.9% | $72 | 3 days | Nov 13, 2026 |
| 315 Whiskey Springs RdDillsburg, PA 17019 | 2 | 2 | 1,840 | $575,000 | 104.5% | $312 | 3 days | Nov 13, 2026 |
| 3 White Oak CtBoiling Springs, PA 17007 | 4 | 3 | 4,245 | $521,500 | 104.3% | $122 | 4 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.