Market report, updated
Search in the region of Wormleysburg Boro (14447)
Over the last 12 months, homes sold for 98.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 N Front St Unit 302Wormleysburg, PA 17043 | 2 | 3 | 2,138 | $615,000 | $287 | 10 days |
| 8 Woods DrCamp Hill, PA 17011 | 3 | 3 | 1,936 | $374,900 | $193 | 20 days |
| 720 N Front StWormleysburg, PA 17043 | — | — | — | $420,000 | — | 14 days |
| 720 N Front StWormleysburg, PA 17043 | 3 | 2 | 2,157 | $420,000 | $194 | 14 days |
| 837 W Foxcroft DrCamp Hill, PA 17011 | 3 | 3 | 2,078 | $349,900 | $168 | 35 days |
| 632 N Front StWormleysburg, PA 17043 | 3 | 2 | 1,840 | $525,000 | $285 | 77 days |
| LOT 30 Beach FarmLemoyne, PA 17043 | 4 | 4 | 3,549 | $848,300 | $239 | 18 days |
| 316 N Front StWormleysburg, PA 17043 | 4 | 2 | 1,914 | $359,900 | $188 | 95 days |
| 15 Campbell PlCamp Hill, PA 17011 | 3 | 4 | 1,675 | $225,000 | $134 | 112 days |
| 10 N Front St Unit 202Wormleysburg, PA 17043 | 2 | 3 | 2,138 | $580,000 | $271 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Porsha TerCamp Hill, PA 17011 | 3 | 3 | 1,480 | $229,900 | $155 | 37 days |
| 1 W Lawn CirWormleysburg, PA 17043 | 6 | 5 | 5,584 | $875,000 | $156 | 43 days |
| 404 N 2nd StWormleysburg, PA 17043 | — | — | 1,573 | $169,995 | $108 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 904 W Foxcroft DrCamp Hill, PA 17011 | 4 | 2 | 1,596 | $315,000 | 101.6% | $197 | 6 days | Oct 28, 2026 |
| 1140 WaterfordCamp Hill, PA 17011 | 2 | 2 | 1,800 | $335,000 | 97.1% | $186 | 7 days | Oct 20, 2026 |
| 12 3rd AveWormleysburg, PA 17043 | 3 | 2 | 1,522 | $255,000 | 102.2% | $167 | 5 days | Oct 20, 2026 |
| 29 S 2nd StWormleysburg, PA 17043 | 3 | 2 | 1,224 | $110,000 | 81.5% | $89 | 6 days | Sep 29, 2026 |
| 8 Campbell PlCamp Hill, PA 17011 | 3 | 4 | 1,675 | $245,000 | 98.0% | $146 | 47 days | Sep 24, 2026 |
| 85 Greenwood CirWormleysburg, PA 17043 | 5 | 5 | 5,400 | $1,120,000 | 86.5% | $207 | 28 days | Sep 15, 2026 |
| 10 N Front St Unit 201Wormleysburg, PA 17043 | 2 | 3 | 2,138 | $580,000 | 100.0% | $271 | 94 days | Aug 19, 2026 |
| 902 N Front StWormleysburg, PA 17043 | — | — | — | $650,000 | 86.7% | — | 399 days | Aug 10, 2026 |
| 1030 W Foxcroft DrCamp Hill, PA 17011 | 2 | 3 | 1,480 | $225,000 | 104.7% | $152 | 3 days | Jul 30, 2026 |
| Beach Farm RdLemoyne, PA 17043 | — | — | — | $199,900 | 100.0% | — | 47 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.