Market report, updated
Search in the school district of East Pennsboro Area
Over the last 12 months, homes sold for 99.5% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Aug. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 S Enola DrEnola, PA 17025 | — | — | 2,405 | $245,000 | $101 | 1 day |
| 101 Lee Ann CtEnola, PA 17025 | 2 | 2 | 1,952 | $245,000 | $125 | 1 day |
| 101 Water StSummerdale, PA 17093 | 2 | 1 | 1,300 | $250,000 | $192 | 2 days |
| 11 Westwood CtEnola, PA 17025 | 3 | 3 | 1,548 | $290,000 | $187 | 9 days |
| 866 AcriMechanicsburg, PA 17050 | 3 | 3 | 2,078 | $431,999 | $207 | 10 days |
| 11 Givler AveEnola, PA 17025 | 3 | 2 | 1,500 | $292,000 | $194 | 8 days |
| 128 S Enola DrEnola, PA 17025 | 3 | 1 | 1,232 | $219,900 | $178 | 15 days |
| 1314 4th StEnola, PA 17025 | 3 | 1 | 1,332 | $109,900 | $82 | 14 days |
| 224 Brian DrEnola, PA 17025 | 2 | 2 | 1,142 | $160,000 | $140 | 17 days |
| 9 Tommy LnEnola, PA 17025 | 3 | 3 | 1,817 | $290,000 | $159 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Rail Yard DrEnola, PA 17025 | 3 | 4 | 2,233 | $430,775 | $192 | 3 days |
| 21 Rail Yard DrEnola, PA 17025 | 3 | 3 | 2,007 | $396,810 | $197 | 5 days |
| 104 Arnold RdEnola, PA 17025 | 3 | 2 | 1,308 | $245,000 | $187 | 7 days |
| 211 Edenderry WayEnola, PA 17025 | 5 | 4 | 2,586 | $449,900 | $173 | 15 days |
| 137 Bungalow RdEnola, PA 17025 | 2 | 2 | 870 | $179,900 | $206 | 16 days |
| 551 Brentwater RdCamp Hill, PA 17011 | 3 | 2 | 2,054 | $425,000 | $206 | 29 days |
| 104 Valley RdEnola, PA 17025 | 3 | 1 | 1,176 | $189,900 | $161 | 26 days |
| 37 Queen AveEnola, PA 17025 | 2 | 2 | 1,240 | $215,000 | $173 | 21 days |
| 212 W Dauphin StEnola, PA 17025 | 3 | 2 | 3,145 | $159,900 | $50 | 28 days |
| 1000 Valley RdEnola, PA 17025 | 3 | 4 | 2,002 | $308,999 | $154 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38 N Enola DrEnola, PA 17025 | 3 | 1 | 1,380 | $199,900 | 100.0% | $144 | 4 days | Nov 20, 2026 |
| 936 Belle Vista DrEnola, PA 17025 | 2 | 1 | 1,140 | $200,000 | 100.5% | $175 | 34 days | Nov 19, 2026 |
| 3501 Raintree LnMechanicsburg, PA 17050 | 4 | 3 | 2,372 | $465,000 | 101.5% | $196 | 37 days | Nov 19, 2026 |
| 814 Charlotte WayEnola, PA 17025 | 2 | 2 | 980 | $160,000 | 100.0% | $163 | 9 days | Nov 17, 2026 |
| 408 Boyer StEnola, PA 17025 | 3 | 2 | 1,293 | $282,500 | 97.4% | $218 | 12 days | Nov 17, 2026 |
| 10 Dulles Dr ECamp Hill, PA 17011 | 3 | 2 | 1,224 | $255,000 | 100.0% | $208 | 4 days | Nov 13, 2026 |
| 532 N Enola DrEnola, PA 17025 | 2 | 1 | 1,000 | $202,000 | 98.6% | $202 | 11 days | Nov 13, 2026 |
| 3 Karen CtCamp Hill, PA 17011 | 3 | 2 | 1,518 | $270,000 | 94.8% | $177 | 25 days | Nov 13, 2026 |
| 19 E Glenwood DrCamp Hill, PA 17011 | 3 | 3 | 1,215 | $298,900 | 99.7% | $246 | 61 days | Nov 13, 2026 |
| 28 Paddock LnCamp Hill, PA 17011 | 4 | 3 | 2,266 | $400,000 | 100.0% | $176 | 7 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.