Penn Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Conshohocken State Rd 4 5 5,938 $3,500,000 $589 29 days
39 Fairview Rd 7 5 7,542 $1,950,000 $258 20 days
558 Sprague Rd 4 4 3,887 $1,229,000 $316 15 days
300 Conshohocken State Rd 5 4 2,651 $925,000 $348 32 days
430 Mcclenaghan Mill Rd 4 3 1,998 $799,000 $399 33 days
41 Fairview Rd N/A N/A N/A $749,500 Unknown 320 days
205 Edenderry Way 4 4 3,000 $475,000 $158 1 day
Average: 4.7 4.2 4,169 $1,375,357 $345 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Chauncey Rd 5 4 4,426 $1,925,000 $434 41 days
734 Braeburn Ln 4 5 4,416 $1,800,000 $407 13 days
211 Fairview Rd 6 6 4,504 $1,500,000 $333 23 days
528 Sprague Rd 4 4 3,005 $1,095,000 $364 31 days
1119 Centennial Rd 5 4 4,011 $995,000 $248 53 days
1123 Hagys Frd 3 3 2,838 $850,000 $299 14 days
Average: 4.5 4.3 3,866 $1,360,833 $347 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
828 Summit Rd 4 4 4,800 $2,875,000 $2,800,000 $583 6 days 5/29/26
340 Hidden River Rd 5 6 4,830 $2,875,000 $2,700,000 $559 9 days 6/17/26
518 Fairview Rd 4 6 5,125 $1,999,000 $2,150,000 $419 2 days 11/6/25
1300 Centennial Rd 6 4 6,265 $2,050,000 $2,045,000 $326 5 days 6/2/26
603 Old Gulph Rd 5 5 3,484 $1,795,000 $1,800,000 $516 6 days 3/27/26
1424 Flat Rock Rd 4 3 3,298 $1,395,000 $1,717,000 $520 4 days 5/1/26
723 Righters Mill Rd 4 5 4,412 $1,595,000 $1,700,000 $385 8 days 10/15/26
844 Bryn Mawr Ave 6 7 6,684 $1,550,000 $1,500,000 $224 35 days 5/29/26
357 Sprague Rd 2 4 3,246 $1,500,000 $1,480,000 $455 48 days 6/1/26
1610 Gerson Dr 5 4 5,223 $1,295,000 $1,460,000 $279 8 days 4/30/26
Average: 3.8 3.5 3,179 $1,027,528 $1,047,910 $317 18 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!