Whelan Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2090 Brigade Rd 2 3 2,180 $399,900 $183 3 days
Average: 2.0 3.0 2,180 $399,900 $183 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4033 Caissons Ct 3 2 1,518 $375,000 $247 94 days
Average: 3.0 2.0 1,518 $375,000 $247 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 Jenkins Grove 3 2 1,988 $465,000 $444,450 $223 22 days 1/26/26
1007 Jenkins Grove 2 2 2,295 $390,000 $410,000 $178 11 days 8/5/26
2080 Brigade Rd 2 2 2,210 $350,000 $374,500 $169 5 days 11/24/25
2199 Gleim Ct 3 3 2,328 $354,900 $367,500 $157 10 days 12/9/25
2194 Gleim Ct 3 3 1,418 $299,900 $310,000 $218 3 days 3/4/26
4086 Darius Dr 2 3 1,572 $299,700 $299,700 $190 2 days 5/20/26
4068 Darius Dr 4 3 1,940 $274,900 $290,000 $149 5 days 5/21/26
4075 Caissons Ct 2 3 1,665 $285,000 $276,500 $166 17 days 9/4/26
2208 Gleim Ct 3 3 1,418 $299,000 $275,000 $193 36 days 4/17/26
2190 Gleim Ct 2 2 1,120 $270,000 $257,500 $229 10 days 11/14/25
Average: 2.6 2.6 1,795 $328,840 $330,515 $187 12 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!