Market report, updated
Search in the zip of 17070
Over the last 12 months, homes sold for 100.3% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Park AveNew Cumberland, PA 17070 | 2 | 2 | 1,359 | $230,000 | $169 | 4 days |
| 800 Linwood StNew Cumberland, PA 17070 | 3 | 2 | 1,900 | $335,000 | $176 | — |
| 16th StreetNew Cumberland, PA 17070 | — | — | — | $60,000 | — | 12 days |
| 255 Old York RdNew Cumberland, PA 17070 | 3 | 3 | 1,500 | $425,000 | $283 | 12 days |
| 314 8th StNew Cumberland, PA 17070 | 3 | 1 | 1,935 | $224,900 | $116 | 10 days |
| 605 Fishing Creek RdNew Cumberland, PA 17070 | 3 | 2 | 1,200 | $270,000 | $225 | 17 days |
| 326 Sienna BlvdNew Cumberland, PA 17070 | 3 | 3 | 2,603 | $364,990 | $140 | 9 days |
| Address not availableNew Cumberland, PA 17070 | 3 | 3 | 2,275 | $429,000 | $188 | 36 days |
| 131 S Market StNew Cumberland, PA 17070 | 5 | 5 | 2,324 | $360,000 | $154 | 10 days |
| 113 Firenzi DrNew Cumberland, PA 17070 | 4 | 3 | 2,397 | $419,990 | $175 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Sunset DrNew Cumberland, PA 17070 | 4 | 2 | 1,205 | $349,900 | $290 | 15 days |
| 110 Ross Ave Unit BNew Cumberland, PA 17070 | 2 | 2 | 1,194 | $215,000 | $180 | 15 days |
| 102 Firenze CtNew Cumberland, PA 17070 | 4 | 4 | 3,625 | $595,000 | $164 | 10 days |
| 1728 Josiah Chowning WayNew Cumberland, PA 17070 | 2 | 3 | 960 | $225,000 | $234 | 17 days |
| 1476 Brandt AveNew Cumberland, PA 17070 | 3 | 1 | 1,110 | $259,900 | $234 | 25 days |
| 1821 Creek View CtNew Cumberland, PA 17070 | 2 | 3 | 1,472 | $249,900 | $169 | 21 days |
| 327 Weatherstone DrNew Cumberland, PA 17070 | 4 | 3 | 2,000 | $315,000 | $157 | 12 days |
| 14 Firenze DrNew Cumberland, PA 17070 | 3 | 3 | 2,696 | $481,700 | $178 | 10 days |
| 1801 Charles StNew Cumberland, PA 17070 | 4 | 4 | 3,316 | $549,900 | $165 | 12 days |
| 414 3rd StNew Cumberland, PA 17070 | — | — | 2,142 | $229,000 | $106 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 734 Elkwood DrNew Cumberland, PA 17070 | 3 | 2 | 1,149 | $240,000 | 98.0% | $208 | 33 days | Nov 13, 2026 |
| 107 Red Haven RdNew Cumberland, PA 17070 | 3 | 3 | 1,996 | $295,000 | 98.4% | $147 | 79 days | Nov 12, 2026 |
| 810 Allen StNew Cumberland, PA 17070 | 4 | 2 | 1,860 | $337,007 | 116.2% | $181 | 4 days | Nov 6, 2026 |
| 287 Fieldstone Court, Unit 95New Cumberland, PA 17070 | 3 | 3 | 1,938 | $305,000 | 98.4% | $157 | 9 days | Nov 6, 2026 |
| 215 3rd StNew Cumberland, PA 17070 | — | — | — | $320,000 | 91.4% | — | 22 days | Nov 6, 2026 |
| 1309 Brandt AveNew Cumberland, PA 17070 | 3 | 1 | 1,445 | $263,057 | 100.0% | $182 | 3 days | Nov 5, 2026 |
| 216-224 4th StNew Cumberland, PA 17070 | — | — | — | $536,000 | 97.5% | — | 33 days | Nov 2, 2026 |
| 216-224 4th StNew Cumberland, PA 17070 | — | — | — | $536,000 | 97.5% | — | 33 days | Nov 2, 2026 |
| Address not availableNew Cumberland, PA 17070 | 3 | 3 | 1,586 | $285,000 | 101.8% | $179 | 124 days | Nov 2, 2026 |
| 715 Carol StNew Cumberland, PA 17070 | 5 | 3 | 3,358 | $483,000 | 109.8% | $143 | 3 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.