Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Millers Gap Rd 3 3 1,568 $719,000 $458 Unknown
180 Morleton Ave Unit LOT 184 4 3 2,971 $625,990 $210 Unknown
184 Morleton Ave Unit LOT 182 4 3 2,768 $599,990 $216 Unknown
219 Rockville Blvd 4 2 2,582 $599,990 $232 Unknown
182 Morleton Ave Unit LOT 183 4 3 2,510 $575,990 $229 Unknown
Valley Street N/A N/A N/A $384,900 Unknown Unknown
55 Reed Dr 4 2 2,748 $359,900 $130 Unknown
5 Brubeck Cir 3 1 1,304 $345,000 $264 Unknown
320 Myrtle Ave 4 3 2,232 $299,999 $134 Unknown
212 Whitetail Ter 2 4 1,716 $275,000 $160 Unknown
215 Whitetail Ter 2 2 1,184 $274,900 $232 Unknown
109 Valley St N/A N/A 2,415 $240,000 $99 Unknown
109 Valley St 5 3 2,415 $240,000 $99 Unknown
211 Maple Ave 3 2 1,600 $225,000 $140 Unknown
304 Valley St 3 1 1,156 $155,000 $134 Unknown
507 Susquehanna St N/A N/A N/A $99,900 Unknown Unknown
00 Mountain Rd N/A N/A N/A $39,900 Unknown Unknown
Average: 3.5 2.5 2,083 $356,497 $195 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Morleton Ave 4 4 2,936 $614,990 $209 Unknown
1225 Valley Rd 2 1 1,587 $370,000 $233 Unknown
12 Belle Vista Dr 3 2 1,344 $284,900 $211 Unknown
307 Church St 3 2 1,562 $259,900 $166 Unknown
80 Lambs Gap Rd N/A N/A N/A $179,900 Unknown Unknown
223 Linden Ave 3 1 1,528 $179,900 $117 Unknown
111 Broad St 2 1 840 $170,000 $202 Unknown
Average: 2.8 1.8 1,632 $294,227 $190 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Reiff Dr 8 8 5,447 $1,454,206 $1,454,206 $266 Unknown 5/15/26
95 Stiles Dr 3 3 2,319 $899,900 $875,000 $377 Unknown 8/7/26
1 Reiff 3 2 2,119 $697,475 $782,509 $369 Unknown 7/31/26
2 Reiff Dr 3 3 2,709 $711,418 $717,273 $264 Unknown 7/31/26
200 Stone Arch Dr 4 4 3,117 $689,900 $673,000 $215 Unknown 9/18/26
9 Reiff Dr 3 2 2,546 $667,735 $667,735 $262 Unknown 4/2/26
110 Stone Arch Dr 4 3 3,412 $590,000 $605,010 $177 Unknown 8/7/26
207 Rockville Blvd 3 2 2,652 $599,000 $590,000 $222 Unknown 5/27/26
2 Trout Ln 3 3 3,030 $499,900 $578,000 $190 Unknown 9/10/26
186 Morleton 2 2 1,637 $509,964 $564,417 $344 Unknown 5/22/26
116 Kittochtinny Dr 4 3 2,276 $549,900 $560,000 $246 Unknown 8/27/26
111 Idle Rd 3 3 2,142 $565,000 $555,000 $259 Unknown 7/31/26
25 Spruce Rd 5 4 3,000 $525,000 $541,000 $180 Unknown 6/26/26
100 Stone Arch Dr 3 3 2,228 $539,900 $540,000 $242 Unknown 10/1/26
5 Reiff Dr 4 3 2,474 $539,990 $539,990 $218 Unknown 6/12/26
2525 Valley Rd 3 3 3,228 $459,900 $510,000 $157 Unknown 8/21/26
120 Lee Dr 3 4 2,193 $460,000 $470,000 $214 Unknown 7/7/26
2755 Valley Rd 3 4 2,219 $389,900 $465,500 $209 Unknown 6/30/26
515 Maple Ave 3 4 2,764 $435,000 $430,000 $155 Unknown 5/20/26
21 Anthony Dr N/A N/A N/A $440,000 $410,000 Unknown Unknown 8/26/26
200 Whitetail Ter 4 4 2,361 $399,900 $400,000 $169 Unknown 4/24/26
102 Hilldale Rd 3 3 2,280 $329,900 $360,000 $157 Unknown 8/24/26
20 Willow St 4 3 2,732 $375,000 $350,000 $128 Unknown 8/24/26
508 Ashley Ln 3 3 1,456 $330,000 $340,000 $233 Unknown 6/18/26
820 New Valley Rd 2 2 2,240 $325,000 $337,000 $150 Unknown 7/8/26
Average: 3.2 2.6 2,043 $395,891 $403,505 $196 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47