Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Pine Tree Dr 4 4 3,300 $880,000 $266 Unknown
11 Pine Tree Dr 4 3 2,552 $519,900 $203 Unknown
5 Firenze 4 3 3,127 $479,990 $153 Unknown
118 Firenze Dr 4 3 3,133 $469,990 $150 Unknown
422 Overland Way 5 3 3,012 $460,000 $152 Unknown
1 Firenze Dr 3 2 2,642 $449,990 $170 Unknown
115 Valley Vw 5 3 2,790 $449,900 $161 Unknown
715 Carol St 5 3 3,358 $439,900 $131 Unknown
101 Rivoli Ct 3 2 2,346 $429,990 $183 Unknown
110 Rivoli Ct 4 3 2,397 $419,990 $175 Unknown
8 Holly Dr 4 3 2,212 $395,000 $178 Unknown
315 Pisa Ct 3 3 2,603 $394,985 $151 Unknown
308 Pisa Ct 3 3 2,128 $394,565 $185 Unknown
413 Jennifer Dr 4 3 2,504 $385,000 $153 Unknown
311 Verona Dr 4 4 1,900 $378,390 $199 Unknown
314 Pisa Ct 3 3 2,128 $376,570 $176 Unknown
310 Pisa Ct 3 3 2,128 $376,570 $176 Unknown
317 Pisa Ct 3 3 2,603 $369,990 $142 Unknown
319 Pisa Ct 3 3 2,603 $369,990 $142 Unknown
336 Pisa Ct 3 3 2,603 $369,990 $142 Unknown
310 Verona Dr 3 3 1,900 $369,140 $194 Unknown
305 Verona Dr 4 4 1,900 $361,340 $190 Unknown
303 Verona Dr 4 4 1,900 $359,940 $189 Unknown
282 Red Haven Rd 3 3 2,392 $359,900 $150 Unknown
312 Pisa Ct 3 3 1,775 $358,795 $202 Unknown
Average: 3.5 2.8 2,155 $340,494 $168 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Firenze Dr 4 4 3,194 $567,775 $177 Unknown
216-224 4th St N/A N/A N/A $550,000 Unknown Unknown
216-224 4th St N/A N/A N/A $550,000 Unknown Unknown
104 Firenze Ct 4 4 3,194 $545,000 $170 Unknown
103 Rivoli Ct 3 4 3,194 $534,660 $167 Unknown
112 Rivoli Ct 4 3 3,133 $508,000 $162 Unknown
104 Rivoli Ct 2 3 2,696 $500,000 $185 Unknown
900 Drexel Hills Blvd 4 3 2,985 $499,900 $167 Unknown
110 Firenze Ct 3 3 2,642 $496,905 $188 Unknown
111 Firenze Ct 4 4 2,787 $488,950 $175 Unknown
108 Firenze Ct 3 3 2,696 $486,075 $180 Unknown
109 Firenze Ct 4 4 2,787 $470,240 $168 Unknown
108 Rivoli Ct 3 3 2,399 $467,495 $194 Unknown
7 Pine Tree Dr 4 3 2,194 $460,000 $209 Unknown
107 Firenze Ct 4 3 2,737 $457,870 $167 Unknown
114 Firenze Dr 3 3 2,397 $452,295 $188 Unknown
323 Pisa Ct 3 3 2,734 $437,970 $160 Unknown
116 Firenze Ct 4 3 2,399 $437,502 $182 Unknown
14 Timber Ln 3 3 3,160 $435,000 $137 Unknown
112 Firenze Ct 4 3 2,397 $425,665 $177 Unknown
300 Pisa Ct 3 4 2,238 $419,990 $187 Unknown
105 Firenze Ct 4 3 2,397 $417,815 $174 Unknown
318 Pisa Ct 3 3 2,128 $394,565 $185 Unknown
321 Pisa Ct 3 4 2,795 $369,990 $132 Unknown
1053 Swarthmore Rd 3 3 2,248 $369,900 $164 Unknown
Average: 3.3 2.9 2,278 $386,283 $174 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Thorley Rd 4 5 5,306 $1,540,000 $1,480,000 $278 Unknown 4/29/26
108 Pin Oak Dr 3 3 2,494 $625,000 $636,000 $255 Unknown 9/10/26
517 Sandpiper Ln 6 4 3,560 $575,000 $575,000 $161 Unknown 7/24/26
100 Firenze Dr 4 4 3,194 $569,990 $562,490 $176 Unknown 8/14/26
381 Benyou Ln 5 4 3,218 $550,000 $535,000 $166 Unknown 9/10/26
406 Hidden Valley Rd 4 3 2,691 $519,900 $519,900 $193 Unknown 4/23/26
542 Sandpiper Ln 4 4 3,458 $525,000 $510,000 $147 Unknown 6/3/26
94 Haldeman Ave 5 4 3,350 $495,000 $510,000 $152 Unknown 5/14/26
503 Windy Way 5 3 3,102 $499,900 $499,900 $161 Unknown 5/12/26
501 Sandpiper Ln 4 3 3,214 $499,900 $490,000 $152 Unknown 5/29/26
1336 Sagamore Ct 4 3 2,398 $475,000 $480,000 $200 Unknown 6/18/26
419 Hidden Valley Rd 3 3 1,822 $489,800 $479,900 $263 Unknown 9/17/26
701 16th St 5 3 2,523 $459,000 $462,000 $183 Unknown 7/17/26
1642 Lowell Ln 3 3 2,210 $485,000 $460,000 $208 Unknown 8/14/26
520 Windy Way 4 3 2,642 $450,000 $455,000 $172 Unknown 6/11/26
800 Allen St 5 3 2,597 $395,000 $450,000 $173 Unknown 7/7/26
704 Fishing Creek Rd 5 3 3,104 $399,900 $425,000 $136 Unknown 4/13/26
111 Bunker Hill Rd 4 3 2,409 $379,900 $420,000 $174 Unknown 6/30/26
7 Crescent Dr 4 2 2,242 $399,900 $399,999 $178 Unknown 4/30/26
466 Chestnut Way 3 2 1,688 $369,900 $387,000 $229 Unknown 5/29/26
616 16th St 4 3 2,576 $364,900 $386,000 $149 Unknown 7/15/26
535 Big Spring Rd 3 3 1,943 $395,000 $385,000 $198 Unknown 9/9/26
142 16th St 3 2 1,748 $399,900 $380,000 $217 Unknown 5/27/26
501 Benyou Ln 3 3 1,980 $329,900 $361,000 $182 Unknown 7/27/26
6 Terrace Pl 4 2 1,596 $329,500 $360,000 $225 Unknown 8/28/26
Average: 3.3 2.4 1,916 $320,331 $321,723 $175 N/A day
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104