Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 43 Jesse 4 3 2,247 $574,000 $255 Unknown
3850 Peters Mountain Rd N/A N/A N/A $500,000 Unknown Unknown
3566 Peters Mountain Rd N/A N/A N/A $500,000 Unknown Unknown
95 Pawnee Ln 3 1 1,618 $365,000 $225 Unknown
Million Dollar Road N/A N/A N/A $310,000 Unknown Unknown
1028 N River Rd 3 2 1,268 $275,000 $216 Unknown
106 N Elmer Ave Unit A 2 1 1,810 $250,000 $138 Unknown
43 Evergreen Ln 3 2 1,568 $155,000 $98 Unknown
38 S Elmer Ave 3 2 1,440 $129,900 $90 Unknown
10 S Elmer Ave 3 2 1,440 $129,900 $90 Unknown
54 Spruce 2 2 910 $125,500 $137 Unknown
49 N Elmer Ave 3 2 1,458 $115,000 $78 Unknown
66 Kip Rd 2 2 924 $74,500 $80 Unknown
69 Oak Ave N/A N/A N/A $71,900 Unknown Unknown
73 Oak Ave N/A N/A N/A $70,900 Unknown Unknown
73 S Elmer Ave 3 1 924 $65,000 $70 Unknown
543 Mountain House Rd N/A N/A 1,500 $59,900 $39 Unknown
Average: 2.8 1.8 1,425 $221,852 $126 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Williams St 5 4 3,680 $429,900 $116 Unknown
3059 Peters Mountain Rd 3 2 N/A $320,000 Unknown Unknown
Average: 4.0 3.0 3,680 $374,950 $116 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
369 Dunkel School Rd 5 3 3,371 $574,900 $565,000 $167 Unknown 9/30/26
44 Hill Top Rd 5 4 3,233 $575,900 $560,000 $173 Unknown 9/23/26
517 Boyer St 4 5 4,494 $549,450 $549,450 $122 Unknown 8/28/26
44 Oak Ave 4 3 1,872 $414,900 $390,000 $208 Unknown 5/22/26
420 Hilltop Cir 3 3 1,664 $387,850 $381,000 $228 Unknown 9/4/26
400 Locust St 3 3 1,602 $329,900 $340,000 $212 Unknown 6/9/26
465 Locust St 3 2 1,720 $300,000 $300,000 $174 Unknown 9/18/26
48 Dustin Dr 3 3 1,990 $290,000 $285,000 $143 Unknown 10/2/26
421 Million Dollar Rd 3 2 1,232 $274,900 $285,000 $231 Unknown 4/17/26
153 Powells Valley Rd 4 3 1,808 $269,900 $269,900 $149 Unknown 9/28/26
43 Tourist Park Rd 3 2 1,824 $249,999 $250,000 $137 Unknown 9/30/26
421 N 3rd St 3 1 1,344 $259,900 $250,000 $186 Unknown 7/6/26
1283 Armstrong Valley Rd 3 2 1,080 $185,000 $187,000 $173 Unknown 6/10/26
204 N 3rd St 3 2 1,248 $199,900 $175,000 $140 Unknown 7/10/26
106 Pawnee 3 1 1,204 $125,000 $132,500 $110 Unknown 9/30/26
69 S Elmer Ave 3 2 1,434 $119,900 $110,000 $76 Unknown 5/29/26
42 Kip Rd 3 2 1,000 $70,000 $63,000 $63 Unknown 7/16/26
4 Dustin Dr N/A N/A N/A $62,900 $62,900 Unknown Unknown 4/20/26
65 S Elmer Ave 2 2 1,244 $65,000 $62,500 $50 Unknown 8/5/26
36 Dustin Dr N/A N/A N/A $59,900 $59,900 Unknown Unknown 9/16/26
41 Dawn Rd 3 2 980 $18,900 $13,000 $13 Unknown 5/8/26
Average: 3.3 2.5 1,807 $256,385 $251,959 $145 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21