Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 W Trindle Rd N/A N/A N/A $1,450,000 Unknown Unknown
3 Conestoga Ln 5 4 8,152 $1,350,000 $165 Unknown
8 Jackson Ct 3 2 2,475 $1,150,000 $464 Unknown
58 Silver Cir 5 6 5,450 $931,000 $170 Unknown
924 W Trindle Rd 7 7 6,460 $849,900 $131 Unknown
4 Jackson Ct 3 2 2,202 $799,900 $363 Unknown
6 Souder Ct 6 5 4,002 $760,000 $189 Unknown
29 Linda Dr N/A N/A N/A $749,000 Unknown Unknown
5 Canterbury Ct 4 6 4,509 $739,900 $164 Unknown
100 Hidden Springs Dr Unit DEVONSHIRE 4 3 4,016 $737,552 $183 Unknown
58 Edris Ln 4 5 4,647 $734,900 $158 Unknown
220 Dunbar Dr 5 4 4,118 $725,000 $176 Unknown
3 Rycroft Rd 5 5 4,596 $725,000 $157 Unknown
368 Reserve Ln 5 3 3,002 $714,990 $238 Unknown
101 Willard Way Unit DEVONSHIRE 4 3 4,016 $712,616 $177 Unknown
100 Hidden Springs Dr Unit HAWTHORNE 4 3 3,646 $706,578 $193 Unknown
100 Hidden Springs Dr Unit COVINGTON 4 3 3,405 $700,387 $205 Unknown
108 Kensington Pl 4 3 3,378 $699,900 $207 Unknown
122 Silver Cir Unit DEVONSHIRE 4 3 4,016 $692,947 $172 Unknown
156 Warm Sunday Way 4 3 4,600 $689,900 $149 Unknown
100 Hidden Springs Dr Unit MAGNOLIA 4 3 2,953 $684,459 $231 Unknown
101 Willard Way Unit HAWTHORNE 4 3 3,646 $682,571 $187 Unknown
101 Willard Way Unit COVINGTON 4 3 3,405 $676,567 $198 Unknown
100 Hidden Springs Dr Unit SAVANNAH 4 3 2,748 $674,881 $245 Unknown
100 Hidden Springs Dr Unit ADDISON 4 3 2,595 $672,052 $258 Unknown
Average: 3.7 3.0 2,868 $565,074 $207 N/A day
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 W Trindle Rd 3 2 2,234 $1,100,000 $492 Unknown
145 Willow Mill Park Rd 5 5 3,318 $995,900 $300 Unknown
110 Bittersweet 4 5 4,504 $810,000 $179 Unknown
13 Springdale Way 3 2 3,281 $769,000 $234 Unknown
10 Spring View Ct 6 4 5,309 $739,900 $139 Unknown
259 Colonial Dr 3 3 3,113 $639,900 $205 Unknown
28 Rycroft Rd 4 3 2,860 $580,000 $202 Unknown
221 Loyal Dr 3 2 2,369 $574,900 $242 Unknown
119 Steven Dr 4 3 2,601 $569,900 $219 Unknown
503 Allegiance Dr 3 3 2,562 $544,900 $212 Unknown
122 Independence Way 3 3 2,490 $524,900 $210 Unknown
18 Bourbon Red Dr 4 3 3,148 $499,900 $158 Unknown
17 Ginger Dr 4 3 2,788 $479,900 $172 Unknown
606 Poppy Cir 3 3 2,638 $474,900 $180 Unknown
10 S Locust Ln 4 3 2,195 $469,999 $214 Unknown
23 Tilghman Trl 3 3 1,829 $469,990 $256 Unknown
19 Tilghman Trl 3 3 1,829 $469,990 $256 Unknown
51 White Oak Blvd 3 3 2,609 $450,000 $172 Unknown
202 Drury Ln 2 2 2,300 $450,000 $195 Unknown
153 James Madison Dr 3 3 2,293 $444,500 $193 Unknown
4 Sherwood Dr 3 2 2,506 $415,000 $165 Unknown
115 James Madison Dr 2 2 1,981 $405,900 $204 Unknown
47 Honeysuckle Dr 5 3 3,621 $399,900 $110 Unknown
85 Northview Dr 3 2 1,506 $385,000 $255 Unknown
310 Sample Bridge Rd 3 2 1,934 $344,900 $178 Unknown
Average: 3.3 2.7 2,457 $493,396 $202 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Sailfish Dr 5 6 6,645 $1,999,900 $1,950,000 $293 Unknown 9/8/26
105 Texaco Rd N/A N/A N/A $1,750,000 $1,750,000 Unknown Unknown 4/24/26
1122 W Trindle Rd 4 3 3,014 $1,850,000 $1,700,000 $564 Unknown 5/20/26
1122 W Trindle Rd 4 3 3,014 $1,850,000 $1,700,000 $564 Unknown 5/20/26
13 Southwatch Ln 5 5 7,800 $1,450,000 $1,450,000 $185 Unknown 8/28/26
107 Woods Dr 4 3 2,947 $1,395,000 $1,410,107 $478 Unknown 6/15/26
2 Freedom Ct 5 5 5,352 $1,549,900 $1,400,000 $261 Unknown 5/22/26
6 Antietam Ct 5 5 5,460 $1,200,000 $1,200,000 $219 Unknown 6/1/26
1130 W Trindle Rd 3 3 1,907 $1,050,000 $1,075,000 $563 Unknown 7/13/26
8 Braxton Rd 5 5 4,216 $850,000 $900,000 $213 Unknown 6/18/26
9 Braxton Rd 4 4 4,093 $849,700 $849,700 $207 Unknown 8/14/26
117 Steven Dr 4 5 4,552 $844,995 $833,000 $182 Unknown 6/1/26
5 Bella Vista Dr 4 4 5,131 $834,900 $815,000 $158 Unknown 7/10/26
405 Sorbie Ln 4 4 3,122 $774,900 $810,000 $259 Unknown 7/27/26
70 Dewalt Dr 4 4 3,475 $799,000 $799,000 $229 Unknown 5/26/26
18 Conifer Ln 3 2 2,216 $775,000 $775,000 $349 Unknown 8/24/26
103 Balfour Dr 5 5 3,977 $760,000 $755,000 $189 Unknown 8/13/26
4 Hunt Pl 4 4 4,021 $725,000 $735,000 $182 Unknown 5/4/26
87 Edris Ln 4 4 4,608 $739,900 $727,500 $157 Unknown 8/21/26
12 Bella Vista Dr 4 3 3,708 $720,000 $720,000 $194 Unknown 6/9/26
128 Kensington Pl 5 3 3,024 $714,400 $717,354 $237 Unknown 7/16/26
404 Sorbie Ln 4 3 3,491 $699,900 $712,000 $203 Unknown 8/7/26
132 Warm Sunday Way 4 3 4,200 $710,000 $710,500 $169 Unknown 7/31/26
112 Kensington Pl 5 3 3,422 $724,900 $705,000 $206 Unknown 6/8/26
40 Grayhawk Way N 5 4 4,117 $724,900 $700,000 $170 Unknown 6/18/26
Average: 3.2 2.7 2,451 $514,576 $512,492 $208 N/A day
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163