Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Encks Mill Rd 6 7 3,072 $3,000,000 $976 Unknown
Encks Mill Rd 6 7 3,072 $3,000,000 $976 Unknown
1446 Holly Pike N/A N/A N/A $1,975,000 Unknown Unknown
67 E Yellowbreeches Rd 2 3 1,836 $1,899,900 $1,034 Unknown
67 E Yellowbreeches Rd 2 3 1,836 $1,899,900 $1,034 Unknown
10-16 Morgan Cir N/A N/A 6,252 $1,200,000 $191 Unknown
1006 Stonehill Ln 4 3 2,763 $1,149,000 $415 Unknown
298 Mcallister Church Rd N/A N/A N/A $1,100,000 Unknown Unknown
102 Encks Mill Rd 6 7 3,072 $875,000 $284 Unknown
1011 Stonehill Ln 3 3 2,850 $799,900 $280 Unknown
27 Mccoy Ln 5 3 3,799 $732,890 $192 Unknown
139 Berkshire Dr 4 4 3,114 $699,990 $224 Unknown
115 Stonehedge Dr 4 3 2,952 $680,000 $230 Unknown
887 Ashfield Dr 4 4 3,114 $665,000 $213 Unknown
141 Army Heritage Dr Unit ASHBY 4 3 3,712 $649,990 $175 Unknown
254 Stuart Rd 4 5 3,887 $649,900 $167 Unknown
28 Aquila Cir Unit LOT U28 5 6 4,066 $599,990 $147 Unknown
176 Richland Rd 3 3 3,426 $595,000 $173 Unknown
141 Army Heritage Dr Unit CORBY 4 3 3,195 $594,990 $186 Unknown
837 York Rd 3 3 3,862 $575,000 $148 Unknown
23 Essex Dr 4 3 2,444 $565,000 $231 Unknown
32 Aquila Cir Unit LOT U30 5 3 3,247 $559,990 $172 Unknown
141 Army Heritage Dr Unit ELGIN 4 3 2,567 $534,990 $208 Unknown
141 Army Heritage Dr Unit ANDOVER 3 3 2,281 $529,990 $232 Unknown
18 Aquila Cir Unit LOT U46 5 4 3,189 $529,990 $166 Unknown
Average: 3.3 2.8 2,138 $449,293 $220 N/A day
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Holly Pike N/A N/A N/A $2,000,000 Unknown Unknown
1370 W Trindle Rd 3 2 2,234 $1,100,000 $492 Unknown
18 Tiffany Dr 4 4 3,937 $734,900 $186 Unknown
304 Asbury Ln 4 3 2,915 $675,990 $231 Unknown
12 Greencrest Path Unit LOT U12 5 4 4,016 $626,231 $155 Unknown
46 Aquila Cir Unit LOT U37 4 3 4,171 $545,237 $130 Unknown
9 Greencrest Path Unit LOT U4 4 4 3,526 $539,165 $152 Unknown
43 Aquila Cir Unit LOT U16 4 3 2,932 $520,880 $177 Unknown
1012 Rockledge Dr 4 3 2,038 $499,900 $245 Unknown
10 David Glenn Dr 4 3 3,174 $460,000 $144 Unknown
217 Berkshire Dr 3 4 2,629 $459,500 $174 Unknown
16 Snap Dragon Rd 4 3 2,102 $457,990 $217 Unknown
55 Horseshoe Rd 3 4 2,576 $450,000 $174 Unknown
11 Granary Rd 4 3 2,103 $449,990 $213 Unknown
4 Sherwood Dr 3 2 2,506 $415,000 $165 Unknown
420 Kerrsville Rd 5 2 3,124 $409,000 $130 Unknown
460 Stone Church Rd 3 2 1,544 $380,000 $246 Unknown
7 Sage St 3 3 2,131 $374,990 $175 Unknown
37 Goldenrod Dr 4 2 1,584 $365,000 $230 Unknown
23 Snap Dragon Rd 3 3 1,770 $361,990 $204 Unknown
13 Snap Dragon Rd 3 3 1,770 $359,990 $203 Unknown
1012 Blackstone Run 3 3 1,846 $359,990 $195 Unknown
1003 Rockledge Dr 3 2 1,406 $355,000 $252 Unknown
5 Ann St 2 3 1,980 $354,990 $179 Unknown
374 Mcallister Church Rd 4 2 2,324 $350,000 $150 Unknown
Average: 3.3 2.7 2,157 $427,228 $185 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1566 York Rd 3 3 2,188 $1,500,000 $1,500,000 $685 Unknown 6/12/26
295 Martin Rd 3 2 1,730 $1,325,700 $1,335,000 $771 Unknown 6/12/26
295 Martin Rd 3 2 1,730 $1,325,700 $1,335,000 $771 Unknown 6/12/26
2152 Ritner Hwy 3 1 1,320 $1,270,000 $1,270,000 $962 Unknown 6/17/26
2 Ridge Dr 4 4 3,771 $925,000 $910,000 $241 Unknown 8/17/26
3 Katie Ln 4 3 3,060 $930,000 $894,000 $292 Unknown 9/11/26
9 Bradi Dr 4 5 4,725 $887,500 $881,250 $186 Unknown 5/8/26
4 Walton Dr 4 4 3,274 $875,000 $875,000 $267 Unknown 8/3/26
3421 Waggoners Gap Rd 5 3 4,648 $875,000 $875,000 $188 Unknown 7/21/26
20 Peyton Dr 4 5 5,121 $875,000 $875,000 $170 Unknown 7/8/26
240 N Old Stonehouse Rd 4 4 3,537 $895,000 $875,000 $247 Unknown 9/11/26
1 Peyton Dr 4 4 3,141 $875,000 $875,000 $278 Unknown 4/10/26
4 Peyton Dr 5 4 4,403 $789,000 $780,000 $177 Unknown 4/17/26
3 Surge Way 5 4 4,117 $724,990 $762,665 $185 Unknown 6/24/26
309 Deerfield Ln 4 3 3,484 $760,990 $748,590 $214 Unknown 4/20/26
15 Derbyshire Dr 5 4 4,768 $709,000 $717,250 $150 Unknown 6/30/26
25 Aquila Cir Unit LOT U25 6 5 4,189 $699,990 $699,990 $167 Unknown 7/16/26
1204 Redwood Hills Cir 4 3 3,460 $689,900 $686,100 $198 Unknown 9/18/26
16 Appaloosa Way 4 3 3,688 $699,995 $680,000 $184 Unknown 6/25/26
7 Beverly Ct 6 6 5,532 $699,995 $670,000 $121 Unknown 8/12/26
1 Charolais St 6 5 3,680 $669,990 $669,990 $182 Unknown 5/29/26
365 S Middlesex Rd 4 5 4,144 $690,000 $660,000 $159 Unknown 8/31/26
1617 Walnut Bottom Rd N/A N/A N/A $695,000 $660,000 Unknown Unknown 8/13/26
19 Sandy Bottom Rd 5 3 3,228 $654,900 $640,000 $198 Unknown 4/24/26
17 Aquila Cir Unit LOT U48 4 5 4,191 $623,745 $623,745 $148 Unknown 5/28/26
Average: 3.4 2.7 2,192 $410,729 $408,993 $187 N/A day
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177