Market report, updated
Search in the region of Lower Frankford Twp (14414)
Over the last 6 months, homes sold for 102.7% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 426 Old Mill RdCarlisle, PA 17015 | 2 | 2 | 917 | $29,999 | $32 | 15 days |
| 1541 Mcclures Gap RdCarlisle, PA 17015 | 7 | 2 | 2,664 | $369,000 | $138 | 12 days |
| 460 Stone Church RdCarlisle, PA 17015 | 3 | 2 | 1,544 | $370,000 | $239 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2813 Enola RdCarlisle, PA 17015 | 3 | 3 | 2,288 | $267,000 | 106.8% | $116 | 3 days | Oct 26, 2026 |
| 45 Waterside DrCarlisle, PA 17015 | 3 | 2 | 1,344 | $185,000 | 97.4% | $137 | 6 days | Oct 22, 2026 |
| 55 Horseshoe RdCarlisle, PA 17015 | 3 | 4 | 2,576 | $451,000 | 100.2% | $175 | 6 days | Oct 21, 2026 |
| 141 Horseshoe RdCarlisle, PA 17015 | 3 | 4 | 2,132 | $575,000 | 102.3% | $269 | 1 day | Oct 9, 2026 |
| 105 Elk DrCarlisle, PA 17015 | 3 | 2 | 1,402 | $285,000 | 100.0% | $203 | 8 days | Jul 27, 2026 |
| 417 Mount Zion RdCarlisle, PA 17015 | 3 | 1 | 1,260 | $255,000 | 106.2% | $202 | 12 days | Jul 17, 2026 |
| 844 Opossum Lake RdCarlisle, PA 17015 | 4 | 2 | 1,914 | $560,000 | 101.8% | $292 | 10 days | Jul 13, 2026 |
| 252 Mount Zion RdCarlisle, PA 17015 | — | — | — | $339,650 | 113.1% | — | 3 days | Jun 30, 2026 |
| 112 Opossum Lake RdCarlisle, PA 17015 | 3 | 1 | 1,322 | $290,000 | 96.7% | $219 | 5 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.