Market report, updated
Search in the region of Camp Hill Boro (14401)
Over the last 6 months, homes sold for 99.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1930 Market StCamp Hill, PA 17011 | — | — | — | $480,000 | — | 3 days |
| 1930 Market StCamp Hill, PA 17011 | 4 | 2 | 2,344 | $480,000 | $204 | 3 days |
| 3434 Walnut StCamp Hill, PA 17011 | 3 | 2 | 1,172 | $304,900 | $260 | 6 days |
| 344 N 25th StCamp Hill, PA 17011 | 5 | 4 | 4,100 | $635,000 | $154 | 7 days |
| 2415 Lincoln StCamp Hill, PA 17011 | 5 | 3 | 4,313 | $825,000 | $191 | 10 days |
| 2823 Fairview RdCamp Hill, PA 17011 | 3 | 3 | 2,418 | $489,900 | $202 | 14 days |
| 371 N 29th StCamp Hill, PA 17011 | 3 | 2 | 1,657 | $374,000 | $225 | 19 days |
| 1920 Dartmouth StCamp Hill, PA 17011 | 3 | 2 | 1,664 | $369,900 | $222 | 5 days |
| 2030 Lincoln StCamp Hill, PA 17011 | 3 | 1 | 1,385 | $289,369 | $208 | 26 days |
| 1927 Princeton AveCamp Hill, PA 17011 | 3 | 1 | 1,008 | $279,900 | $277 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1918 Clarendon StCamp Hill, PA 17011 | 4 | 2 | 1,456 | $329,900 | $226 | 16 days |
| 1702 Lincoln DrCamp Hill, PA 17011 | 4 | 3 | 2,120 | $389,900 | $183 | 15 days |
| 202 Wood StCamp Hill, PA 17011 | 4 | 3 | 1,765 | $359,900 | $203 | 14 days |
| 101 S 18th StCamp Hill, PA 17011 | 3 | 2 | 1,596 | $319,900 | $200 | 21 days |
| 3522 March DrCamp Hill, PA 17011 | 3 | 1 | 1,708 | $295,000 | $172 | 31 days |
| 2812 Merion RdCamp Hill, PA 17011 | 3 | 3 | 1,838 | $425,000 | $231 | 40 days |
| 519 Devon RdCamp Hill, PA 17011 | 4 | 3 | 3,045 | $485,000 | $159 | 48 days |
| 2095 Clarendon StCamp Hill, PA 17011 | 3 | 3 | 1,395 | $285,000 | $204 | 48 days |
| 861 W Foxcroft DrCamp Hill, PA 17011 | 4 | 2 | 2,007 | $299,900 | $149 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1931 Princeton AveCamp Hill, PA 17011 | 3 | 1 | 1,526 | $274,900 | 101.9% | $180 | 34 days | Nov 16, 2026 |
| 2002 Columbia AveCamp Hill, PA 17011 | 4 | 2 | 1,632 | $385,000 | 101.3% | $235 | 2 days | Nov 13, 2026 |
| 341 Regent StCamp Hill, PA 17011 | 4 | 4 | 2,849 | $450,000 | 100.0% | $157 | 13 days | Nov 12, 2026 |
| 1915 Lincoln StCamp Hill, PA 17011 | 4 | 3 | 1,820 | $345,000 | 106.2% | $189 | 6 days | Nov 11, 2026 |
| 124 S 15th StCamp Hill, PA 17011 | 6 | 4 | 2,326 | $395,000 | 101.3% | $169 | 6 days | Nov 6, 2026 |
| 6 S 15th StCamp Hill, PA 17011 | — | — | 1,984 | $293,000 | 90.2% | $147 | 106 days | Nov 6, 2026 |
| 6 S 15th StCamp Hill, PA 17011 | — | — | — | $293,000 | 90.2% | — | 113 days | Nov 6, 2026 |
| 145 S 32nd StCamp Hill, PA 17011 | 3 | 2 | 1,650 | $210,000 | 95.5% | $127 | 80 days | Nov 3, 2026 |
| 727 Arlington RdCamp Hill, PA 17011 | 3 | 3 | 1,868 | $335,000 | 100.0% | $179 | 12 days | Oct 30, 2026 |
| 1814 High StCamp Hill, PA 17011 | 3 | 3 | 1,759 | $432,500 | 97.2% | $245 | 14 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.