Market report, updated
Search in the region of Biglerville Boro (14305)
Over the last 6 months, homes sold for 103.1% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Kristi LnBiglerville, PA 17307 | 3 | 2 | 1,744 | $469,900 | $269 | 15 days |
| 68 Ditzler AveBiglerville, PA 17307 | 4 | 2 | 1,456 | $269,000 | $184 | 20 days |
| 20 Kristi LnBiglerville, PA 17307 | 3 | 2 | 1,465 | $449,900 | $307 | 123 days |
| 17 Penn StBiglerville, PA 17307 | 4 | 2 | 1,566 | $199,999 | $127 | 15 days |
| 12 Kristi LnBiglerville, PA 17307 | 4 | 3 | 2,118 | $459,900 | $217 | 238 days |
| 33 Ridge AveBiglerville, PA 17307 | 3 | 2 | 1,144 | $329,900 | $288 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Binders Church RoadBiglerville, PA 17307 | — | — | — | $325,000 | 101.9% | — | 8 days | Sep 30, 2026 |
| 45 Kristi LnBiglerville, PA 17307 | 3 | 3 | 1,680 | $392,400 | 99.4% | $233 | 716 days | Jul 31, 2026 |
| 186 W York StBiglerville, PA 17307 | 3 | 2 | 1,369 | $257,500 | 103.4% | $188 | 5 days | Jul 9, 2026 |
| 114 E York StBiglerville, PA 17307 | 4 | 2 | 2,400 | $265,000 | 102.0% | $110 | 98 days | Jul 7, 2026 |
| 125 Legion DrBiglerville, PA 17307 | 4 | 2 | 1,926 | $330,000 | 104.8% | $171 | 5 days | Jun 30, 2026 |
| 77 E York StBiglerville, PA 17307 | — | — | — | $195,000 | 105.4% | — | 4 days | Jun 29, 2026 |
| 37 Kristi LnBiglerville, PA 17307 | 3 | 3 | 1,953 | $429,900 | 100.0% | $220 | 296 days | Jun 3, 2026 |
| 78 E York StBiglerville, PA 17307 | — | — | 2,860 | $180,000 | 107.8% | $62 | — | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.