Market report, updated
Search in the zip of 17015
Over the last 6 months, homes sold for 98.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jul. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Gladwyn DrCarlisle, PA 17015 | 3 | 2 | 1,648 | $389,900 | $236 | 3 days |
| 1367 Shuman DrCarlisle, PA 17015 | 3 | 2 | 1,836 | $319,000 | $173 | — |
| 405 Potato RdCarlisle, PA 17015 | — | — | — | $28,000 | — | 5 days |
| 1 Granary RdCarlisle, PA 17015 | 4 | 3 | 2,080 | $479,990 | $230 | 6 days |
| 90 Meadowbrook RdCarlisle, PA 17015 | 3 | 1 | 1,161 | $220,000 | $189 | 7 days |
| 18 Burgners Mill RdCarlisle, PA 17015 | 3 | 2 | 1,351 | $304,900 | $225 | 4 days |
| 6 Locust HolwCarlisle, PA 17015 | 4 | 5 | 4,832 | $850,000 | $175 | 3 days |
| 228 Meals DrCarlisle, PA 17015 | 3 | 2 | 1,848 | $139,900 | $75 | 4 days |
| 9 Young DrCarlisle, PA 17015 | 3 | 3 | 1,814 | $359,600 | $198 | 10 days |
| 8 Jersey WayCarlisle, PA 17015 | 3 | 3 | 2,001 | $397,990 | $198 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 299 Greason RdCarlisle, PA 17015 | — | — | 2,556 | $248,500 | $97 | 9 days |
| 403 Autumn DrCarlisle, PA 17015 | 3 | 3 | 2,016 | $610,000 | $302 | 12 days |
| 1226 Claremont RdCarlisle, PA 17015 | 4 | 3 | 2,020 | $349,500 | $173 | 10 days |
| 40 Summerfield DrCarlisle, PA 17015 | 3 | 2 | 1,984 | $410,000 | $206 | 17 days |
| 11 Flagstone DrCarlisle, PA 17015 | 3 | 2 | 1,848 | $385,000 | $208 | 9 days |
| 352 Mcallister Church RdCarlisle, PA 17015 | 3 | 2 | 1,972 | $335,000 | $169 | 13 days |
| 1 Eastwick CtCarlisle, PA 17015 | 2 | 2 | 1,010 | $215,000 | $212 | 13 days |
| 108 Merrihill DrCarlisle, PA 17015 | 2 | 2 | 1,392 | $335,000 | $240 | 12 days |
| 1353 Zimmerman RdCarlisle, PA 17015 | 3 | 1 | 1,054 | $299,900 | $284 | 12 days |
| 901 S Spring Garden St Unit LOT 50Carlisle, PA 17015 | 3 | 2 | 924 | $69,900 | $75 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 S Spring Garden St Unit LOT 44Carlisle, PA 17015 | 3 | 2 | 924 | $67,000 | 95.9% | $72 | 3 days | Nov 13, 2026 |
| 420 Kerrsville RdCarlisle, PA 17015 | 5 | 2 | 3,124 | $316,200 | 77.3% | $101 | 24 days | Nov 13, 2026 |
| 545 Boxwood LnCarlisle, PA 17015 | 4 | 2 | 1,862 | $335,000 | 100.0% | $179 | 32 days | Nov 13, 2026 |
| 90 Fairview StCarlisle, PA 17015 | 4 | 2 | 1,600 | $256,000 | 102.4% | $160 | 9 days | Nov 13, 2026 |
| 304 Asbury LnCarlisle, PA 17015 | 4 | 3 | 2,915 | $675,990 | 100.0% | $231 | 31 days | Nov 12, 2026 |
| 28 Aquila Cir Unit LOT U28Carlisle, PA 17015 | 5 | 6 | 4,066 | $604,370 | 100.0% | $148 | 68 days | Nov 12, 2026 |
| 32 Aquila Cir Unit LOT U30Carlisle, PA 17015 | 5 | 3 | 3,247 | $559,990 | 100.0% | $172 | 112 days | Nov 10, 2026 |
| 243 Aldenwood DrCarlisle, PA 17015 | 2 | 3 | 1,778 | $300,000 | 101.0% | $168 | 5 days | Nov 9, 2026 |
| 58 Greenfield DrCarlisle, PA 17015 | 2 | 3 | 1,672 | $342,100 | 103.7% | $204 | 6 days | Nov 6, 2026 |
| 37 Creekside LnCarlisle, PA 17015 | 2 | 2 | 1,008 | $51,500 | 103.0% | $51 | 387 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.