Market report, updated
Search in the zip of 17007
Over the last 6 months, homes sold for 101.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cockleys Meadow DriveBoiling Springs, PA 17007 | — | — | — | $140,000 | — | 13 days |
| 1163 Kuhn RdBoiling Springs, PA 17007 | 5 | 4 | 4,061 | $887,700 | $218 | 13 days |
| 655 Shannon RdBoiling Springs, PA 17007 | 4 | 3 | 2,775 | $509,500 | $183 | 19 days |
| 204 3rd StBoiling Springs, PA 17007 | 3 | 2 | 1,990 | $323,000 | $162 | 17 days |
| 253 Breeches RunBoiling Springs, PA 17007 | 3 | 3 | 2,374 | $825,000 | $347 | 47 days |
| 206 Tavern BlvdBoiling Springs, PA 17007 | 4 | 4 | 3,733 | $754,900 | $202 | 37 days |
| 114 Third StBoiling Springs, PA 17007 | 4 | 3 | 2,950 | $499,900 | $169 | 116 days |
| 40 Stonefly RunBoiling Springs, PA 17007 | 3 | 2 | 1,914 | $699,990 | $365 | 10 days |
| 54 Stonefly RunBoiling Springs, PA 17007 | 4 | 3 | 3,484 | $879,990 | $252 | 157 days |
| 259 Breeches RunBoiling Springs, PA 17007 | 4 | 4 | 3,033 | $839,990 | $276 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Burgundy CirBoiling Springs, PA 17007 | 4 | 3 | 2,420 | $399,900 | $165 | 12 days |
| 1327 Kuhn RdBoiling Springs, PA 17007 | 4 | 3 | 2,349 | $359,900 | $153 | 40 days |
| 27 Hamilton RdBoiling Springs, PA 17007 | 4 | 3 | 2,362 | $425,000 | $179 | 5 days |
| 8 Meadowood PlBoiling Springs, PA 17007 | 4 | 3 | 3,482 | $500,000 | $143 | 29 days |
| 405 Kauffman StBoiling Springs, PA 17007 | 4 | 2 | 1,832 | $330,000 | $180 | 62 days |
| 203 W 1st StBoiling Springs, PA 17007 | 3 | 1 | 1,532 | $295,000 | $192 | 82 days |
| Plaza DriveBoiling Springs, PA 17007 | — | — | — | $299,900 | — | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 White Oak CtBoiling Springs, PA 17007 | 4 | 3 | 4,245 | $521,500 | 104.3% | $122 | 4 days | Nov 13, 2026 |
| 1060 Kuhn RdBoiling Springs, PA 17007 | 3 | 3 | 2,344 | $537,500 | 107.5% | $229 | 6 days | Nov 2, 2026 |
| 316 Walnut StBoiling Springs, PA 17007 | 3 | 2 | 1,688 | $243,000 | 97.2% | $143 | 79 days | Oct 23, 2026 |
| 37 High StBoiling Springs, PA 17007 | 3 | 2 | 1,232 | $279,900 | 100.0% | $227 | 44 days | Oct 16, 2026 |
| 580 Spring LnBoiling Springs, PA 17007 | 3 | 3 | 2,293 | $460,001 | 105.7% | $200 | 5 days | Oct 16, 2026 |
| 64 S Pin Oak DrBoiling Springs, PA 17007 | 4 | 4 | 2,226 | $457,500 | 97.4% | $205 | 39 days | Oct 9, 2026 |
| 1323 Swope DrBoiling Springs, PA 17007 | 2 | 3 | 2,576 | $450,000 | 98.9% | $174 | 22 days | Oct 2, 2026 |
| 113 Race StBoiling Springs, PA 17007 | 3 | 2 | 1,378 | $280,000 | 100.7% | $203 | 5 days | Sep 30, 2026 |
| 6 Arnold StBoiling Springs, PA 17007 | 3 | 1 | 960 | $225,000 | 106.1% | $234 | 6 days | Sep 25, 2026 |
| 141 Davy PassBoiling Springs, PA 17007 | 3 | 3 | 2,521 | $799,990 | 100.0% | $317 | 100 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.