Market report, updated
Search in the zip of 17068
Over the last 6 months, homes sold for 113.1% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Drew AveNew Bloomfield, PA 17068 | 3 | 2 | 1,269 | $119,000 | $93 | 1 day |
| 1069 Paige Hill RdNew Bloomfield, PA 17068 | 3 | 2 | 1,248 | $154,900 | $124 | 3 days |
| 8 Mountain RdNew Bloomfield, PA 17068 | — | — | — | $475,000 | — | 10 days |
| 76 Meadowview DrNew Bloomfield, PA 17068 | 3 | 2 | 1,296 | $99,000 | $76 | 16 days |
| Address not availableNew Bloomfield, PA 17068 | 2 | 1 | 700 | $119,900 | $171 | 23 days |
| 375 Clouser Hollow RdNew Bloomfield, PA 17068 | 3 | 3 | 2,310 | $460,000 | $199 | 27 days |
| 397 Pine Grove RdNew Bloomfield, PA 17068 | — | — | — | $1,720,000 | — | 8 days |
| 00 Pine GroveNew Bloomfield, PA 17068 | — | — | — | $40,000 | — | 8 days |
| 00 OkefenokeNew Bloomfield, PA 17068 | — | — | — | $60,000 | — | 8 days |
| 00 OkefenokeNew Bloomfield, PA 17068 | — | — | — | $40,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 W Mcclure StNew Bloomfield, PA 17068 | 3 | 1 | 1,669 | $225,000 | $134 | 8 days |
| 724 Clouser Hollow RdNew Bloomfield, PA 17068 | 3 | 3 | 2,027 | $392,500 | $193 | 12 days |
| 734 Royer RdNew Bloomfield, PA 17068 | 5 | 3 | 1,915 | $525,000 | $274 | 39 days |
| 271 Okefenoke RdNew Bloomfield, PA 17068 | 4 | 2 | 2,379 | $449,900 | $189 | 19 days |
| 275 Okefenoke RdNew Bloomfield, PA 17068 | 3 | 2 | 1,750 | $399,900 | $228 | 12 days |
| 407 Clouser Hollow RdNew Bloomfield, PA 17068 | 3 | 3 | 2,496 | $549,900 | $220 | 48 days |
| 13 W Main StNew Bloomfield, PA 17068 | — | — | — | $359,000 | — | 63 days |
| 7620 Spring RdNew Bloomfield, PA 17068 | 3 | 2 | 2,268 | $338,900 | $149 | 74 days |
| 172 Tapeworm RdNew Bloomfield, PA 17068 | 4 | 4 | 2,340 | $499,900 | $213 | 94 days |
| 34 Fenicle Hill Lane LnNew Bloomfield, PA 17068 | 4 | 1 | 1,777 | $135,000 | $75 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 140 W Mcclure StNew Bloomfield, PA 17068 | 3 | 2 | 2,062 | $225,000 | 100.0% | $109 | 37 days | Nov 13, 2026 |
| 31 Meadowview DrNew Bloomfield, PA 17068 | 3 | 2 | 1,458 | $100,000 | 87.0% | $68 | 39 days | Oct 30, 2026 |
| 57 Metz LnNew Bloomfield, PA 17068 | 6 | 1 | 2,488 | $575,000 | 97.5% | $231 | 146 days | Oct 30, 2026 |
| 57 Metz LnNew Bloomfield, PA 17068 | 6 | 1 | 2,488 | $575,000 | 97.5% | $231 | 146 days | Oct 30, 2026 |
| 57 Metz LnNew Bloomfield, PA 17068 | — | — | — | $575,000 | 97.5% | — | 146 days | Oct 30, 2026 |
| 1361 Paige Hill RdNew Bloomfield, PA 17068 | — | — | — | $45,000 | 90.0% | — | 7 days | Oct 9, 2026 |
| 783 Clouser Hollow RdNew Bloomfield, PA 17068 | 3 | 1 | 1,108 | $290,000 | 100.0% | $261 | 7 days | Oct 9, 2026 |
| 1928 New Bloomfield RdNew Bloomfield, PA 17068 | 3 | 2 | 2,272 | $225,000 | 95.8% | $99 | 29 days | Sep 24, 2026 |
| 24 Meadowview DrNew Bloomfield, PA 17068 | 2 | 2 | 924 | $65,000 | 100.0% | $70 | 93 days | Sep 18, 2026 |
| 66 Meadowview DrNew Bloomfield, PA 17068 | 3 | 2 | 1,400 | $95,000 | 95.5% | $67 | 100 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.