Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1195 Fox Hollow Rd 3 3 3,076 $650,000 $211 Unknown
3 Stoner Dr 4 3 2,176 $499,000 $229 Unknown
140 Creek Rd 4 3 1,608 $335,000 $208 Unknown
45 Windy Hill Rd 2 1 1,140 $252,900 $221 Unknown
Creek Rd N/A N/A N/A $209,000 Unknown Unknown
501 Windy Hill Rd Unit LOT 150 3 2 1,456 $89,900 $61 Unknown
Average: 3.2 2.4 1,891 $339,300 $186 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Bella Terra Dr 4 3 2,668 $525,000 $196 Unknown
15 Donald St 4 2 1,728 $390,000 $225 Unknown
109 Pisgah Rst Rst 3 2 1,904 $350,000 $183 Unknown
470 Bentzel Rd 3 2 2,231 $240,000 $107 Unknown
6620 Spring Rd 3 2 880 $199,999 $227 Unknown
Average: 3.4 2.2 1,882 $340,999 $188 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Reibers Church Rd 2 3 2,262 $879,900 $890,000 $393 Unknown 9/15/26
389 Church Rd 4 5 3,312 $924,900 $815,500 $246 Unknown 4/29/26
60 Stoner Dr 3 3 2,176 $649,900 $705,000 $323 Unknown 6/8/26
50 Bella Terra Dr 4 3 2,850 $649,900 $649,900 $228 Unknown 8/21/26
1296 Bower Rd 4 3 2,739 $555,000 $530,000 $193 Unknown 6/30/26
72 Greening Life Ln 4 3 2,479 $474,900 $480,000 $193 Unknown 5/15/26
429 Dark Hollow Rd 4 4 4,734 $479,900 $465,000 $98 Unknown 4/29/26
70 Barrick Hill Rd 3 2 1,662 $449,000 $463,000 $278 Unknown 5/29/26
186 Dellville Dam Rd 3 3 2,430 $398,000 $458,500 $188 Unknown 6/17/26
125 Old Mill Rd 3 3 2,302 $398,900 $420,500 $182 Unknown 8/26/26
343 Dark Hollow Rd 4 3 2,268 $424,900 $414,000 $182 Unknown 6/17/26
203 Pisgah Hill Rd 4 2 1,902 $390,000 $405,000 $212 Unknown 5/29/26
325 Mountain View Rd 2 2 2,152 $425,000 $395,000 $183 Unknown 8/5/26
5531 Spring Rd 3 2 1,933 $394,900 $390,000 $201 Unknown 8/12/26
245 Windy Hill Rd 3 2 1,780 $379,900 $379,900 $213 Unknown 5/20/26
6821 Spring Rd 4 2 2,478 $364,900 $364,900 $147 Unknown 8/14/26
45 Allen Dr 2 3 2,310 $284,900 $325,000 $140 Unknown 5/15/26
Barrick Hill Rd N/A N/A N/A $349,500 $325,000 Unknown Unknown 4/24/26
230 Woodridge Cir 3 2 1,352 $299,900 $320,000 $236 Unknown 4/9/26
46 Pisgah Rst 3 2 1,792 $320,000 $312,000 $174 Unknown 8/12/26
695 Windy Hill Rd 2 2 1,071 $285,000 $295,101 $275 Unknown 6/10/26
6580 Spring Rd 3 2 1,456 $268,000 $285,000 $195 Unknown 5/6/26
501 Windy Hill Rd Unit LOT 125 3 2 1,474 $110,000 $105,000 $71 Unknown 7/14/26
1620 Pisgah State Rd N/A N/A N/A $89,000 $89,000 Unknown Unknown 6/19/26
Lot 19 Dark Hollow Rd N/A N/A N/A $65,900 $60,000 Unknown Unknown 4/17/26
Average: 3.2 2.5 2,130 $362,541 $363,582 $193 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29